...
Menu | Information |
---|---|
My Info | Manage my information as an employee |
Employee Directory | View other employees' information in your organisation |
Organisation Chart | View the organisation chart in your organisation |
ORGANISATION ADMIN | |
Organisation Details | Manage settings for your organisation |
Super Fund | Setting up default Super Fund for employee onboarding |
System Settings | Manage system settings for your organisation |
Site Logo & Title | Manage logo and title for your organisation |
Colour Scheme | Set up a colour scheme for your organisation |
Admin Users | see Setting up admin users |
Company connections | see Accessing your organisation key in Attaché Online |
Standard Business Reporting | set up Standard Business Reporting |
Employees | Sending invite to your employees Creating non-payroll employees etc e.g. trouble-shooting |
Employee Onboarding | Using employee onboarding |
Teams | Creating org organisation chart |
Single Touch Payroll | Using Single Touch Payroll |
...